Silk insulated soft ladder 108008
Product
Product categories
Number of views:
1000
Loop hoisting rope 660030
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
1
Product Description
Parameters
Product code | Rated load T | Diameter mm | Weight per meter Kg |
NAT02-0.5 | 0.5 | Φ10 | 0.20 |
NAT02-1 | 1 | Φ15 | 0.30 |
NATO2-1 .5 | 1.5 | Φ18 | 0.40 |
NAT02-2 | 2 | Φ20 | 0.50 |
NAT02-2.5 | 2.5 | Φ25 | 0.80 |
NAT02-3 | 3 | Φ28 | 1.00 |
NATO2-3.5 | 3.5 | Φ30 | 1.25 |
NAT02-4 | 4 | Φ35 | 1.50 |
NAT02-5 | 5 | Φ38 | 1.75 |
NAT02-6 | 6 | Φ40 | 2.00 |
NAT02-7 | 7 | Φ45 | 2.30 |
NAT02-8 | 8 | Φ48 | 2.70 |
NAT02-9 | 9 | Φ50 | 3.00 |
NAT02-10 | 10 | Φ55 | 3.40 |
NAT02-11 | 11 | Φ58 | 3.80 |
NAT02-12 | 12 | Φ60 | 4.20 |
NAT02-14 | 14 | Φ65 | 4.60 |
NAT02-16 | 16 | Φ68 | 5.00 |
NAT02-18 | 18 | Φ70 | 5.40 |
NAT02-20 | 20 | Φ75 | 6.00 |
Products Recommended
Listen to the voice of every customer
客户留言
描述:
Contact
Service Hotline:
E-mail:
Address: No. 6-1, Yongjin Road, Xuzhuang Street, Gaogang District, Taizhou City
Mobile browsing
Online
客户留言
描述:
Copyright:Taizhou Naiante Rope Mesh Belt Factory Powered by www.300.cn